ff9的lv99exp……算一算一共要多少
2003-02-28 20:59 | cure1982
lv | EXP | lv | EXP | lv | EXP | lv | EXP |
---|---|---|---|---|---|---|---|
1 | 0 | 26 | 41194 | 51 | 511919 | 76 | 2373113 |
2 | 16 | 27 | 47291 | 52 | 551285 | 77 | 2496372 |
3 | 47 | 28 | 54041 | 53 | 592878 | 78 | 2624372 |
4 | 101 | 29 | 61488 | 54 | 636782 | 79 | 2757232 |
5 | 186 | 30 | 69680 | 55 | 683080 | 80 | 2895074 |
6 | 314 | 31 | 78664 | 56 | 731858 | 81 | 3038020 |
7 | 496 | 32 | 88490 | 57 | 783202 | 82 | 3186196 |
8 | 746 | 33 | 99208 | 58 | 837202 | 83 | 3339727 |
9 | 1078 | 34 | 110872 | 59 | 893947 | 84 | 3498741 |
10 | 1510 | 35 | 123535 | 60 | 953529 | 85 | 3663366 |
11 | 2059 | 36 | 137253 | 61 | 1016040 | 86 | 3833734 |
12 | 2745 | 37 | 152082 | 62 | 1081576 | 87 | 4009976 |
13 | 3588 | 38 | 168082 | 63 | 1150232 | 88 | 4192226 |
14 | 4612 | 39 | 185312 | 64 | 1222106 | 89 | 4380618 |
15 | 5840 | 40 | 203834 | 65 | 1297296 | 90 | 4575290 |
16 | 7298 | 41 | 223710 | 66 | 1375904 | 91 | 4776379 |
17 | 9012 | 42 | 245006 | 67 | 1458031 | 92 | 4984025 |
18 | 11012 | 43 | 267787 | 68 | 1543781 | 93 | 5198368 |
19 | 13327 | 44 | 292121 | 69 | 1633258 | 94 | 5419552 |
20 | 15989 | 45 | 318076 | 70 | 1726570 | 95 | 5647720 |
21 | 19030 | 46 | 345724 | 71 | 1823824 | 96 | 5883018 |
22 | 22486 | 47 | 375136 | 72 | 1925130 | 97 | 6125592 |
23 | 26392 | 48 | 406386 | 73 | 2030598 | 98 | 6375592 |
24 | 30786 | 49 | 439548 | 74 | 2140342 | 99 | 6633167 |
25 | 35706 | 50 | 474700 | 75 | 2254475 | --- | 9999999 |
-
风的行方